<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Reck &#187; Charts</title>
	<atom:link href="http://www.marcreck.com/category/djing/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcreck.com</link>
	<description>Djing, Events, Music, Workshops, &#38; other things i like to do</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reckommended Records &#8211; June 2011</title>
		<link>http://www.marcreck.com/djing/reckommended-records-june-2011</link>
		<comments>http://www.marcreck.com/djing/reckommended-records-june-2011#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:34:55 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[dancemusic]]></category>
		<category><![CDATA[djnarrative]]></category>
		<category><![CDATA[drumandbass]]></category>
		<category><![CDATA[electronicmusic]]></category>
		<category><![CDATA[glitchhop]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=3993</guid>
		<description><![CDATA[Here's this months recommended records and new releases]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/reckommended-records-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reckommended Records &#8211; May 2011</title>
		<link>http://www.marcreck.com/djing/reckommended-records-may-2011</link>
		<comments>http://www.marcreck.com/djing/reckommended-records-may-2011#comments</comments>
		<pubDate>Sun, 15 May 2011 10:17:12 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=3995</guid>
		<description><![CDATA[
   
   window.fbAsyncInit = function() {
   FB.init({appId: "117381488353575", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());

			
				
			
		

Glitch Hop
Stickybuds, K Lab, Jmej, Son Of A Glitch, &#38; Jazz Mags &#8211; Skanky Panky Vol. 3 &#8211; Skanky Panky Records
One of my favourite labels on the funky glitch hop sound, and this is prob my favourite release so far with each track featuring that trademark crisp yet weighty production and a real ...]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/reckommended-records-may-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reckommended Records &#8211; March 2011</title>
		<link>http://www.marcreck.com/djing/reckommended-records-march-2011</link>
		<comments>http://www.marcreck.com/djing/reckommended-records-march-2011#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:20:48 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[dancemusic]]></category>
		<category><![CDATA[djnarrative]]></category>
		<category><![CDATA[drumandbass]]></category>
		<category><![CDATA[electronicmusic]]></category>
		<category><![CDATA[glitchhop]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=3585</guid>
		<description><![CDATA[
   
   window.fbAsyncInit = function() {
   FB.init({appId: "117381488353575", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());

			
				
			
		
I used to review breaks for the Night Times, but it&#8217;s on hiatus for the forseeable, so i thought i&#8217;d start my own reviews on here.
I find that i spend at least a day or two a week digging for and listening to literally hundreds of tracks, plus i&#8217;m getting sent loads of ...]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/reckommended-records-march-2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November Breaks Reviews for December 2009 Edition of Night Times</title>
		<link>http://www.marcreck.com/djing/november-breaks-reviews-for-december-2009-edition-of-night-times</link>
		<comments>http://www.marcreck.com/djing/november-breaks-reviews-for-december-2009-edition-of-night-times#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:29:35 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[breaksreviews]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[nighttimes]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=1318</guid>
		<description><![CDATA[The Night Times seems to be running a little less frequently at the mo, (probably due to the high workload involved), but their content seems to be getting even better, (so i guess its a fair pay off).

Anyway here's my top 5 breaks promos submitted for their december 2009 edition.]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/november-breaks-reviews-for-december-2009-edition-of-night-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July / Aug Breaks Reviews in Sep edition of Night Times</title>
		<link>http://www.marcreck.com/djing/july-aug-breaks-reviews-in-sep-edition-of-night-times</link>
		<comments>http://www.marcreck.com/djing/july-aug-breaks-reviews-in-sep-edition-of-night-times#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:25:37 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaksreviews]]></category>
		<category><![CDATA[marcreck]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=1190</guid>
		<description><![CDATA[The Night Times had a much deserved respite for a few months, so the reviews i submitted in July (and descriptions) are a little out of date as new releases. Nevertheless here's 8 of the 10 that got in the paper, with the updated versions and unprinted ones as text underneath...]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/july-aug-breaks-reviews-in-sep-edition-of-night-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May / June Breaks Charts 2009</title>
		<link>http://www.marcreck.com/djing/may-june-breaks-charts-2009</link>
		<comments>http://www.marcreck.com/djing/may-june-breaks-charts-2009#comments</comments>
		<pubDate>Fri, 15 May 2009 13:41:48 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[blackcanvas]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[edsolo]]></category>
		<category><![CDATA[jadell]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[mrnohands]]></category>
		<category><![CDATA[musicreviews]]></category>
		<category><![CDATA[nighttimes]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[ricotubbs]]></category>
		<category><![CDATA[robsparx]]></category>
		<category><![CDATA[skoolofthought]]></category>
		<category><![CDATA[splitloop]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=1009</guid>
		<description><![CDATA[Here's the breaks charts for the May/June issue of the Night Times...]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/may-june-breaks-charts-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb/March Breaks Reviews</title>
		<link>http://www.marcreck.com/djing/febmarch-breaks-reviews</link>
		<comments>http://www.marcreck.com/djing/febmarch-breaks-reviews#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:26:15 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[alphadrive]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[djicey]]></category>
		<category><![CDATA[funkanomics]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[musicreviews]]></category>
		<category><![CDATA[nighttimes]]></category>
		<category><![CDATA[paullyman]]></category>
		<category><![CDATA[prodigy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[runriot]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=949</guid>
		<description><![CDATA[Here's this month's breaks reviews for the Feb/March Issue of the Night Times]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/febmarch-breaks-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Breaks Charts 2009</title>
		<link>http://www.marcreck.com/djing/january-breaks-charts-2009</link>
		<comments>http://www.marcreck.com/djing/january-breaks-charts-2009#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:53:41 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaksreviews]]></category>
		<category><![CDATA[cutandrun]]></category>
		<category><![CDATA[edsolo]]></category>
		<category><![CDATA[freestylers]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[nighttimes]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[skoolofthought]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=1013</guid>
		<description><![CDATA[To kick us of this year on the Night Time's chartage front, i thought i'd share the 5 classic breaks tunes in my record box, that are pretty much guaranteed to set any big room breaks venue right off. These are not new, but they are big phat crowd pleasing breakbeat stonkers!]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/january-breaks-charts-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November/December Breaks Chart 2008</title>
		<link>http://www.marcreck.com/djing/november-breaks-chart-2008</link>
		<comments>http://www.marcreck.com/djing/november-breaks-chart-2008#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:06:09 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[cardpusher]]></category>
		<category><![CDATA[electroliners]]></category>
		<category><![CDATA[joebot]]></category>
		<category><![CDATA[kraftykutz]]></category>
		<category><![CDATA[lbj]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[nightimes]]></category>
		<category><![CDATA[noisia]]></category>
		<category><![CDATA[plumpdjs]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[stantonwarriors]]></category>
		<category><![CDATA[thenighttimes]]></category>

		<guid isPermaLink="false">http://marcreck.com/wordpress2/?p=259</guid>
		<description><![CDATA[Here's this months top 5 breaks reviews for the November/December edition of the Night Times]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/november-breaks-chart-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Breaks Reviews</title>
		<link>http://www.marcreck.com/djing/october-breaks-reviews</link>
		<comments>http://www.marcreck.com/djing/october-breaks-reviews#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:48:24 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[autobots]]></category>
		<category><![CDATA[bassbintwins]]></category>
		<category><![CDATA[besun]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[jibbering]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[milesdyson]]></category>
		<category><![CDATA[plazadefunk]]></category>
		<category><![CDATA[plumpdjs]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[ritchie rufftone]]></category>
		<category><![CDATA[screwface]]></category>
		<category><![CDATA[slyde]]></category>
		<category><![CDATA[thenighttimes]]></category>

		<guid isPermaLink="false">http://marcreck.com/wordpress2/charts/october-breaks-reviews</guid>
		<description><![CDATA[Here's this month's breaks reviews for the Night Times. Grab a free copy from your favourite local dancing establishments :)..]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/october-breaks-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

