<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Reck &#187; skoolofthought</title>
	<atom:link href="http://www.marcreck.com/tag/skoolofthought/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcreck.com</link>
	<description>Djing, Events, Music, Workshops, &#38; other things i like to do</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May / June Breaks Charts 2009</title>
		<link>http://www.marcreck.com/djing/may-june-breaks-charts-2009</link>
		<comments>http://www.marcreck.com/djing/may-june-breaks-charts-2009#comments</comments>
		<pubDate>Fri, 15 May 2009 13:41:48 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[bbb]]></category>
		<category><![CDATA[blackcanvas]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[edsolo]]></category>
		<category><![CDATA[jadell]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[mrnohands]]></category>
		<category><![CDATA[musicreviews]]></category>
		<category><![CDATA[nighttimes]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[ricotubbs]]></category>
		<category><![CDATA[robsparx]]></category>
		<category><![CDATA[skoolofthought]]></category>
		<category><![CDATA[splitloop]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=1009</guid>
		<description><![CDATA[Here's the breaks charts for the May/June issue of the Night Times...]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/may-june-breaks-charts-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Breaks Charts 2009</title>
		<link>http://www.marcreck.com/djing/january-breaks-charts-2009</link>
		<comments>http://www.marcreck.com/djing/january-breaks-charts-2009#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:53:41 +0000</pubDate>
		<dc:creator>marcreck</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Djing]]></category>
		<category><![CDATA[breakbeat]]></category>
		<category><![CDATA[breaksreviews]]></category>
		<category><![CDATA[cutandrun]]></category>
		<category><![CDATA[edsolo]]></category>
		<category><![CDATA[freestylers]]></category>
		<category><![CDATA[marcreck]]></category>
		<category><![CDATA[nighttimes]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[skoolofthought]]></category>

		<guid isPermaLink="false">http://www.marcreck.com/?p=1013</guid>
		<description><![CDATA[To kick us of this year on the Night Time's chartage front, i thought i'd share the 5 classic breaks tunes in my record box, that are pretty much guaranteed to set any big room breaks venue right off. These are not new, but they are big phat crowd pleasing breakbeat stonkers!]]></description>
		<wfw:commentRss>http://www.marcreck.com/djing/january-breaks-charts-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

